| January 2008 | |
| Zanzibar, Mooloolaba | $955,000 |
| Seaforth, Alexandra Headland | $396,000 |
| Nautilus, Mooloolaba | $245,000 |
| Osprey, Mooloolaba | $750,000 |
| Platinum, Maroochydore | $2,450,000 |
| Waves, Maroochydore | $1,075,000 |
|
|
|
| February 2008 | |
| Landmark, Mooloolaba | $255,000 |
| Landmark, Mooloolaba | $225,000 |
| Cilento, Mooloolaba | $590,000 |
| C on Alex, Alexandra Headland | $1,350,000 |
| Waves, Maroochydore | $1,080,000 |
| Pandanus, Mooloolaba | $700,000 |
| Seamark, Mooloolaba | $437,000 |
| Nautilus, Mooloolaba | $237,500 |
| Sirocco, Mooloolaba | $1,325,000 |
| Excellsior, Mooloolaba | $285,000 |
| Riverdance, Mooloolaba | $865,000 |
| Caribbean, Mooloolaba | $425,000 |
| Waves, Maroochydore | $1,135,000 |
| Landmark, Mooloolaba | $760,000 |
| Sirocco, Mooloolaba | $1,255,000 |
| Waves, Maroochydore | $970,000 |
| Pandanus, Mooloolaba | $1,650,000 |
|
|
|
| March 2008 | |
| Landmark, Mooloolaba | $239,500 |
| Cilento, Mooloolaba | $580,000 |
| First Avenue, Mooloolaba | $1,270,000 |
| Alexandra Beach Resort, Alexandra Headland | $222,000 |
| Excellsior, Mooloolaba | $280,000 |
| Nautilus, Mooloolaba | $240,000 |
| Osprey, Mooloolaba | $585,000 |
| Waves, Maroochydore | $1,100,000 |
| Suncoast Resort, Alexandra Headland | $175,000 |
| Bayviews, Mooloolaba | $350,000 |
| Cootamundra Court, Mountain Creek | $229,500 |
|
|
|
| April 2008 | |
| Alexandra Beach Resort, Alexandra Headland | $344,500 |
| Landmark, Mooloolaba | $239,000 |
| Sirocco, Mooloolaba | $1,850,000 |
| Suncoast Resort, Alexandra Headland | $165,000 |
| Landmark, Mooloolaba | $262,000 |
| Suncoast Resort, Alexandra Headland | $155,000 |
| Pandanus, Mooloolaba | $850,000 |
| Coco, Mooloolaba | $600,000 |
| Trafalgar, Maroochydore | $548,200 |
|
|
|
| May 2008 | |
| Alexandra Beach Resort, Alexandra Headland | $205,000 |
| Bluewater Point, Minyama | $497,000 |
| Nautilus, Mooloolaba | $242,000 |
| Alexandria, Alexandra Headland | $485,000 |
| Alexandra Beach Resort, Alexandra Headland | $325,000 |
| Broadwater Quays, Mooloolaba | $690,000 |
|
|
|
| June 2008 | |
| Landmark, Mooloolaba | $790,000 |
| Suncoast Resort, Alexandra Headland | $162,000 |
| Landmark, Mooloolaba | $285,000 |
| Zanzibar, Mooloolaba | $1,150,000 |