| January 2006 | |
| Alexandra on the Pacific, Alexandra Headland | $1,400,000 |
| Sirocco, Mooloolaba | $1,150,000 |
| Sirocco, Mooloolaba | $2,150,000 |
| Sirocco, Mooloolaba | $1,085,000 |
|
|
|
| February 2006 | |
| Headland Tropicana, Alexandra Headland | $450,000 |
| Waves, Maroochydore | $940,000 |
| Zanzibar, Mooloolaba | $1,085,000 |
|
|
|
| March 2006 | |
| George Street, Alexandra Headland | $2,025,000 |
| m1, Maroochydore | $1,400,000 |
| Waves, Maroochydore | $1,000,000 |
| Waves, Maroochydore | $945,000 |
| Sirocco, Mooloolaba | $1,150,000 |
|
|
|
| April 2006 | |
| Surf Club Villas, Marcoola | $440,000 |
|
|
|
| May 2006 | |
| Sirocco, Mooloolaba | $1,070,000 |
| Waves, Maroochydore | $905,000 |
| Pacific, Mooloolaba | $700,000 |
|
|
|
| June 2006 | |
| Crystal Waves Place, Alexandra Headland | $1,630,000 |
| The Point, Maroochydore | $1,820,000 |
| Space, Maroochydore | $720,000 |
| m1, Maroochydore | $765,000 |
| Mooloolaba International, Mooloolaba | $1,825,000 |
|
|
|
| July 2006 | |
| Pavillions, Hamilton Island | $3,090,000 |
| Rovera, Maroochydore | $630,000 |
| Northcliffe, Maroochydore | $522,000 |
| Riva, Maroochydore | $1,895,000 |
|
|
|
| August 2006 | |
| Zanzibar, Mooloolaba | $890,000 |
| Waves, Maroochydore | $760,000 |
| Sea Temple, Port Douglas | $950,000 |
| Zanzibar, Mooloolaba | $1,250,000 |
|
|
|
| September 2006 | |
| Spinnaker, Mooloolaba | $670,000 |
| Jedda, Mooloolaba | $1,250,000 |
| Lindsay Street, Alexandra Headland | $845,000 |
|
|
|
| October 2006 | |
| Alexandra Seaside Resort, Alexandra Headland | $425,000 |
| Woomba Place, Mooloolaba | $295,000 |
| Alexandra Beach Resort, Alexandra Headland | $410,000 |
| Alexandra Seaside Resort, Alexandra Headland | $445,000 |
| Sirocco, Mooloolaba | $1,240,000 |
| Saint Malo, Mooloolaba | $580,000 |
|
|
|
| November 2006 | |
| Zanzibar, Mooloolaba | $1,390,000 |
| Bondoola, Mooloolaba | $1,295,000 |
| Lerner Street, Marcoola | $225,000 |
| Broadwater Quays, Mooloolaba | $630,000 |
| Dalton Drive, Maroochydore | $295,000 |
| Riverside, Mooloolaba | $930,000 |
| Nautilus, Mooloolaba | $275,000 |
| Mooloolaba International, Mooloolaba | $842,000 |
| Saint Malo, Mooloolaba | $765,000 |
| Poinsettia Court, Mooloolaba | $305,000 |
| Alexandria, Alexandra Headland | $395,000 |
|
|
|
| December 2006 | |
| Akeringa Place, Mooloolaba | $260,000 |
| Alexandra Beach Resort, Alexandra Headland | $347,500 |
| The Aegean, Mooloolaba | $365,000 |
| Alexandra Beach Resort, Alexandra Headland | $155,000 |
| Northwind, Mooloolaba | $557,500 |
| Landmark, Mooloolaba | $275,000 |
| The Aegean, Mooloolaba | $345,000 |
| Cilento, Mooloolaba | $515,000 |
| The Beach Club, Mooloolaba | $210,000 |
| Seamark, Mooloolaba | $530,000 |
| Waves, Maroochydore | $1,030,000 |
| Pandanus, Mooloolaba | $980,000 |