| January 2007 | |
| Yallanga Place, Mooloolaba | $243,000 |
| Landmark, Mooloolaba | $450,000 |
| Cilento, Mooloolaba | $1,200,000 |
| Excellsior, Mooloolaba | $288,000 |
| Landmark, Mooloolaba | $280,000 |
| Kirribilli, Mooloolaba | $725,000 |
| Alexandra Beach Resort, Alexandra Headland | $210,000 |
| Headland Tropicana, Mooloolaba | $220,000 |
| Sailport, Mooloolaba | $517,000 |
|
|
|
| February 2007 | |
| Seamark, Mooloolaba | $390,000 |
| Northwind, Mooloolaba | $585,000 |
| Mariner Cove, Mooloolaba | $1,250,000 |
| First Avenue, Mooloolaba | $1,087,500 |
| Alexandra Beach Resort, Alexandra Headland | $410,000 |
|
|
|
| March 2007 | |
| Riva, Mooloolaba | $425,000 |
| Cilento, Mooloolaba | $530,000 |
| Cilento, Mooloolaba | $555,000 |
| Woomba Place, Mooloolaba | $294,000 |
| The Aegean, Mooloolaba | $450,000 |
| Peninsular, Mooloolaba | $275,000 |
| Barbican, Mooloolaba | $315,000 |
| Zanzibar, Mooloolaba | $920,000 |
| Aurora, Maroochydore | $705,000 |
| Excellsior, Mooloolaba | $270,000 |
| Excellsior, Mooloolaba | $299,000 |
| Headland Tropicana, Alexandra Headland | $460,000 |
| Akeringa Place, Mooloolaba | $330,000 |
|
|
|
| April 2007 | |
| Cilento, Mooloolaba | $1,020,000 |
| Space, Maroochydore | $850,000 |
| Riverdance, Mooloolaba | $710,000 |
| Waves, Maroochydore | $845,000 |
| Mary Street, Alexandra Headland | $900,000 |
|
|
|
| May 2007 | |
| Kirribilli, Mooloolaba | $870,000 |
| Oceans, Mooloolaba | $1,300,000 |
| Landmark, Mooloolaba | $1,040,000 |
| Caribbean, Mooloolaba | $362,000 |
| Waves, Maroochydore | $1,500,000 |
| Landmark, Mooloolaba | $240,000 |
| Alexandra Beach Resort, Alexandra Headland | $142,000 |
|
|
|
| June 2007 | |
| Parkway Drive, Mooloolaba | $277,500 |
| Peninsular, Mooloolaba | $940,000 |
| Pandanus, Mooloolaba | $1,250,000 |
| Alexandra Beach Resort, Alexandra Headland | $249,000 |
| The Aegean, Mooloolaba | $335,000 |
| Beachcomber on the Spit, Mooloolaba | $1,000,000 |
| Cilento, Mooloolaba | $500,000 |
| Seamark, Mooloolaba | $460,000 |
| Sirocco, Mooloolaba | $1,240,000 |
| Cilento, Mooloolaba | $450,000 |
| Emperor Avenue, Maroochydore | $392,000 |
| Caribbean, Mooloolaba | $420,000 |
| Kirribilli, Mooloolaba | $895,000 |
| Peninsular, Mooloolaba | $281,000 |
|
|
|
| July 2007 | |
| Zanzibar, Mooloolaba | $780,000 |
| Landmark, Mooloolaba | $395,000 |
| Cilento, Mooloolaba | $870,000 |
| Sirocco, Mooloolaba | $1,140,000 |
| Seamark, Mooloolaba | $500,000 |
| Pandanus, Mooloolaba | $880,000 |
| Aqua Vista, Mooloolaba | $745,000 |
|
|
|
| August 2007 | |
| Cilento, Mooloolaba | $875,000 |
| Little Hill, Mooloolaba | $750,000 |
| Cilento, Mooloolaba | $525,000 |
| Headland Tropicana, Alexandra Headland | $340,000 |
| Allunga Court, Mooloolaba | $495,000 |
| Pandanus, Mooloolaba | $705,000 |
| The Duporth Riverside, Maroochydore | $990,000 |
| Landmark, Mooloolaba | $245,000 |
| Landmark, Mooloolaba | $405,000 |
|
|
|
| September 2007 | |
| Platinum, Maroochydore | $2,075,000 |
| The Duporth Riverside, Maroochydore | $925,000 |
| m1, Maroochydore | $1,575,000 |
| m1, Maroochydore | $755,000 |
| Northwind, Mooloolaba | $845,000 |
| Ocean Vista, Alexandra Headland | $450,000 |
| Mariner Cove, Mooloolaba | $750,000 |
| Landmark, Mooloolaba | $812,000 |
| Balmoral Road, Montville | $2,900,000 |
| Pandanus, Mooloolaba | $880,000 |
| Aurora, Maroochydore | $1,065,000 |
|
|
|
| October 2007 | |
| Platinum, Maroochydore | $2,490,000 |
| Windward, Mooloolaba | $435,000 |
| Waves, Maroochydore | $840,000 |
| The Duporth Riverside, Maroochydore | $915,000 |
| Cilento, Mooloolaba | $510,000 |
| Infiniti, Mooloolaba | $585,000 |
| Riverview Two, Mooloolaba | $390,000 |
| Sebel, Maroochydore | $625,000 |
| Sebel, Maroochydore | $500,000 |
| Seamark, Mooloolaba | $435,000 |
| Zanzibar, Mooloolaba | $975,000 |
|
|
|
| November 2007 | |
| Landmark, Mooloolaba | $252,000 |
| Suncoast Resort, Alexandra Headland | $146,000 |
| Cilento, Mooloolaba | $530,000 |
| Landmark, Mooloolaba | $365,000 |
| Landmark, Mooloolaba | $270,000 |
| Landmark, Mooloolaba | $260,000 |
| Zanzibar, Mooloolaba | $1,180,000 |
| Waves, Maroochydore | $835,000 |
| Mirra Chana, Mooloolaba | $1,650,000 |
| Nautilus, Mooloolaba | $265,000 |
| Osprey, Mooloolaba | $535,000 |
|
|
|
| December 2007 | |
| Oceans, Mooloolaba | $1,200,000 |
| Landmark, Mooloolaba | $240,000 |
| Osprey, Mooloolaba | $545,000 |
| Landmark, Mooloolaba | $300,000 |
| Landmark, Mooloolaba | $268,000 |
| m1, Maroochydore | $670,000 |
| Platinum, Maroochydore | $2,350,000 |
| Seaforth, Alexandra Headland | $455,000 |
| Waves, Maroochydore | $950,000 |
| Deepwater, Minyama | $545,000 |
| Riverview Two, Mooloolaba | $445,000 |
| Alexandra on the Pacific, Alexandra Headland | $910,000 |
| Alexandra Beach Resort, Alexandra Headland | $359,000 |